NSW selective and OC school data

Every NSW selective high school and opportunity class school in one table, to filter by region, see on a map or download.
The short answer
This table joins the Department's two lists: 4,338 Year 7 selective places and 1,840 Year 5 OC places for entry in 2027, with each school's suburb, region and coordinates. You can download and reuse it, with credit.
Checked by the SelectiveReady team on 12 October 2026 · Updated 3 November 2026 · How we check facts
Independent. Not affiliated with the NSW Department of Education.
On this page
What is in this data?
One row for every school on the Department's Selective and OC lists, in the Department's own order. Each row says how a child gets in, how many places the school published, and where it is. Nothing here ranks schools or estimates a cut-off.
| Column | What it holds | Where it comes from |
|---|---|---|
| School | The school's name, with its page here where we have one | The Department's lists |
| Entry | Selective high school (Year 7) or opportunity class (Year 5), and the entry year | The Department's lists |
| Places | Published places for that entry year; selective places split into girls and boys, or day and boarding, where the Department publishes them that way | The Department's lists |
| Suburb or town, Region | Where the school is; the region is the ABS SA4 area | The school master dataset |
| Latitude, Longitude | The school's map position (on the map, and as columns in the download) | The school master dataset |
| School website | A link beside the school's name (a column in the download) | The Department's lists (a few from the school's own site) |
The download has every column above, plus the entry year, the school type, a total and a breakdown of places, and the school's page here. Each row also carries its source links and the licence, so a copied row keeps its credit.
Find a school by region or suburb
Start with the region you live in, then look for schools your child could reach every day. A school with an OC class is a primary school, and a selective school is a high school, so filter by the route that matches your child's year.
Source: NSW Department of Education, selective high schools · NSW Department of Education, opportunity class schools · NSW Department of Education, school locations (Data NSW) · © State of New South Wales (Department of Education) · Creative Commons Attribution 4.0 International (CC BY 4.0)
Positions from the Department’s school coordinates. North is at the top. Select a marker for its school; the list gives each address.
Focus or point to a marker to read its school name.
Aurora is an online program; its marker is the registered office, not a teaching campus.
| School | Entry | Suburb or town | Region | Published places |
|---|---|---|---|---|
| Alexandria Park Community SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Alexandria | Sydney - City and Inner South | 15 boys / 15 girls |
| Armidale Secondary CollegeSchool website ↗ | Selective high school, Year 7, entry in 2027 | Armidale | New England and North West | 15 boys / 15 girls |
| Auburn Girls High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Auburn | Sydney - Parramatta | None girls boys / 30 girls |
| Baulkham Hills High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Baulkham Hills | Sydney - Baulkham Hills and Hawkesbury | 90 boys / 90 girls |
| Blacktown Boys High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Blacktown | Sydney - Blacktown | 30 boys / None girls boys |
| Blacktown Girls High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Blacktown | Sydney - Blacktown | None girls boys / 30 girls |
| Bonnyrigg High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Bonnyrigg | Sydney - South West | 30 boys / 30 girls |
| Caringbah High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Caringbah | Sydney - Sutherland | 75 boys / 75 girls |
| Chatswood High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | CHATSWOOD | Sydney - North Sydney and Hornsby | 30 boys / 30 girls |
| Elizabeth Macarthur High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Narellan | Sydney - Outer South West | 30 boys / 30 girls |
| Farrer Memorial Agricultural High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Calala | New England and North West | 50 day boys / 60 boarding boys / None girls |
| Fort Street High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | PETERSHAM | Sydney - City and Inner South | 75 boys / 75 girls |
| Girraween High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | GIRRAWEEN | Sydney - Parramatta | 60 boys / 60 girls |
| Gorokan High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | LAKE HAVEN | Central Coast | 15 boys / 15 girls |
| Gosford High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Gosford | Central Coast | 90 boys / 90 girls |
| Grafton High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | GRAFTON | Coffs Harbour - Grafton | 15 boys / 15 girls |
| Granville Boys High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Granville | Sydney - Parramatta | 30 boys / None girls boys |
| Hornsby Girls High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Hornsby | Sydney - North Sydney and Hornsby | None girls boys / 120 girls |
| Hurlstone Agricultural High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Glenfield | Sydney - Outer South West | 75 day boys / 15 boarding boys / 75 day girls / 15 boarding girls |
| James Ruse Agricultural High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Carlingford | Sydney - Parramatta | 60 boys / 60 girls |
| Karabar High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Queanbeyan | Capital Region | 15 boys / 15 girls |
| Kooringal High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | KOORINGAL | Riverina | 15 boys / 15 girls |
| Leppington High School (provisional name)School website ↗ | Selective high school, Year 7, entry in 2027 | 15 boys / 15 girls | ||
| Macquarie Fields High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Macquarie Fields | Sydney - Outer South West | 45 boys / 45 girls |
| Merewether High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Broadmeadow | Newcastle and Lake Macquarie | 90 boys / 90 girls |
| Moorebank High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Moorebank | Sydney - South West | 30 boys / 30 girls |
| Normanhurst Boys High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Normanhurst | Sydney - North Sydney and Hornsby | 120 boys / None girls boys |
| Northern Beaches Secondary College, Manly CampusSchool website ↗ | Selective high school, Year 7, entry in 2027 | North Curl Curl | Sydney - Northern Beaches | 60 boys / 60 girls |
| North Sydney Boys High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | North Sydney | Sydney - North Sydney and Hornsby | 150 boys / None girls boys |
| North Sydney Girls High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Crows Nest | Sydney - North Sydney and Hornsby | None girls boys / 150 girls |
| Parramatta High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Parramatta | Sydney - Parramatta | 30 boys / 30 girls |
| Peel High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Tamworth | New England and North West | 15 boys / 15 girls |
| Penrith High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Penrith | Sydney - Outer West and Blue Mountains | 75 boys / 75 girls |
| Prairiewood High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | PRAIRIEWOOD | Sydney - South West | 30 boys / 30 girls |
| Richmond High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Richmond | Sydney - Outer West and Blue Mountains | 15 boys / 15 girls |
| Rose Bay Secondary CollegeSchool website ↗ | Selective high school, Year 7, entry in 2027 | Dover Heights | Sydney - Eastern Suburbs | 30 boys / 30 girls |
| Ryde Secondary CollegeSchool website ↗ | Selective high school, Year 7, entry in 2027 | Ryde | Sydney - Ryde | 30 boys / 30 girls |
| Sefton High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | SEFTON | Sydney - Parramatta | 44 boys / 44 girls |
| Smiths Hill High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Wollongong | Illawarra | 60 boys / 60 girls |
| St George Girls High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Kogarah | Sydney - Inner South West | None girls boys / 150 girls |
| Sydney Boys High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | MOORE PARK | Sydney - Eastern Suburbs | 180 boys / None girls boys |
| Sydney Girls High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Surry Hills | Sydney - Eastern Suburbs | None girls boys / 180 girls |
| Sydney Secondary College, Balmain CampusSchool website ↗ | Selective high school, Year 7, entry in 2027 | Rozelle | Sydney - Inner West | 30 boys / 30 girls |
| Sydney Secondary College, Blackwattle Bay CampusSchool website ↗ | Selective high school, Year 7, entry in 2027 | Glebe | Sydney - City and Inner South | None boys / None girls |
| Sydney Secondary College, Leichhardt CampusSchool website ↗ | Selective high school, Year 7, entry in 2027 | Leichhardt | Sydney - Inner West | 30 boys / 30 girls |
| Sydney Technical High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Bexley | Sydney - Inner South West | 150 boys / None girls |
| Tempe High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Tempe | Sydney - City and Inner South | 30 boys / 30 girls |
| Yanco Agricultural High SchoolSchool website ↗ | Selective high school, Year 7, entry in 2027 | Yanco | Riverina | 30 boys / 30 girls |
| Aurora CollegeSchool website ↗ | Selective high school, Year 7, entry in 2027 | LINDFIELD | Sydney - North Sydney and Hornsby | 45 boys / 45 girls |
| Alexandra Park Community SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Alexandria | Sydney - City and Inner South | 30 |
| Alstonville Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Alstonville | Richmond - Tweed | 15 |
| Armidale City Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Armidale | New England and North West | 15 |
| Artarmon Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Artarmon | Sydney - North Sydney and Hornsby | 30 |
| Ashfield Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Ashfield | Sydney - Inner West | 30 |
| Aurora CollegeSchool website ↗ | Opportunity class, Year 5, entry in 2028 | LINDFIELD | Sydney - North Sydney and Hornsby | 100 |
| Balgowlah Heights Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Balgowlah | Sydney - Northern Beaches | 15 |
| Balmain Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | BALMAIN | Sydney - Inner West | 30 |
| Bathurst West Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Bathurst | Central West | 15 |
| Beecroft Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Beecroft | Sydney - Ryde | 30 |
| Biraban Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Toronto | Newcastle and Lake Macquarie | 15 |
| Blacktown South Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Blacktown | Sydney - Blacktown | 15 |
| Blacktown West Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Blacktown | Sydney - Blacktown | 15 |
| Blaxcell Street Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Granville | Sydney - Parramatta | 15 |
| Blaxland East Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Blaxland | Sydney - Outer West and Blue Mountains | Not available in 2028 |
| Bradbury Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Bradbury | Sydney - Outer South West | 15 |
| Brookvale Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Brookvale | Sydney - Northern Beaches | 15 |
| Camden South Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Camden | Sydney - Outer South West | 15 |
| Caringbah North Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Caringbah | Sydney - Sutherland | 15 |
| Casula Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Casula | Sydney - South West | 15 |
| Cessnock West Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Cessnock | Hunter Valley exc Newcastle | 15 |
| Chatswood Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Chatswood | Sydney - North Sydney and Hornsby | 30 |
| Colyton Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Mount Druitt | Sydney - Blacktown | 15 |
| Coonabarabran Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Coonabarabran | Far West and Orana | 15 |
| Cudgegong Valley Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Mudgee | Central West | 15 |
| Doonside Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | DOONSIDE | Sydney - Blacktown | 15 |
| Dubbo West Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Dubbo | Far West and Orana | 15 |
| Dural Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Dural | Sydney - Baulkham Hills and Hawkesbury | 30 |
| Earlwood Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Earlwood | Sydney - Inner South West | 30 |
| Ermington Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | West Ryde | Sydney - Ryde | 30 |
| Georges Hall Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Georges Hall | Sydney - Inner South West | 15 |
| Glenbrook Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Glenbrook | Sydney - Outer West and Blue Mountains | 30 |
| Goonellabah Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Goonellabah | Richmond - Tweed | 15 |
| Gosford Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | West Gosford | Central Coast | 30 |
| Goulburn West Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Goulburn | Capital Region | 15 |
| Greenacre Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Greenacre | Sydney - Inner South West | 15 |
| Greystanes Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Greystanes | Sydney - Parramatta | 30 |
| Guildford West Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Guildford West | Sydney - Parramatta | 15 |
| Harrington Street Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Cabramatta | Sydney - South West | 15 |
| Holsworthy Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | HOLSWORTHY | Sydney - South West | 15 |
| Hurstville Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | HURSTVILLE | Sydney - Inner South West | 60 |
| Illaroo Road Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | NORTH NOWRA | Southern Highlands and Shoalhaven | 15 |
| Ironbark Ridge Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Rouse Hill | Sydney - Baulkham Hills and Hawkesbury | 15 |
| Jewells Primary SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Jewells | Newcastle and Lake Macquarie | 15 |
| Kingswood Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Kingswood | Sydney - Outer West and Blue Mountains | 15 |
| Leumeah Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Leumeah | Sydney - Outer South West | 15 |
| Lindfield East Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | EAST LINDFIELD | Sydney - North Sydney and Hornsby | 15 |
| Lithgow Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Lithgow | Central West | 15 |
| Maroubra Junction Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Maroubra | Sydney - Eastern Suburbs | 15 |
| Maryland Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Maryland | Newcastle and Lake Macquarie | 15 |
| Matthew Pearce Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Baulkham Hills | Sydney - Baulkham Hills and Hawkesbury | 30 |
| Miranda Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | MIRANDA | Sydney - Sutherland | 15 |
| Mona Vale Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Mona Vale | Sydney - Northern Beaches | 30 |
| Moree Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Moree | New England and North West | 15 |
| Moss Vale Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Moss Vale | Southern Highlands and Shoalhaven | 15 |
| Neutral Bay Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Neutral Bay | Sydney - North Sydney and Hornsby | 30 |
| Newbridge Heights Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | CHIPPING NORTON | Sydney - South West | 15 |
| New Lambton South Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | New Lambton | Newcastle and Lake Macquarie | 15 |
| North Rocks Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | North Rocks | Sydney - Parramatta | 30 |
| Penrith Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Penrith | Sydney - Outer West and Blue Mountains | 15 |
| Picnic Point Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Picnic Point | Sydney - Inner South West | 15 |
| Port Macquarie Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Port Macquarie | Mid North Coast | 15 |
| Quakers Hill Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Quakers Hill | Sydney - Blacktown | 30 |
| Queanbeyan South Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Queanbeyan | Capital Region | 15 |
| Richmond Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | RICHMOND | Sydney - Outer West and Blue Mountains | 30 |
| Rutherford Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Rutherford | Hunter Valley exc Newcastle | 15 |
| Ryde Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Ryde | Sydney - Ryde | 30 |
| Smithfield Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | SMITHFIELD | Sydney - South West | 15 |
| Soldiers Point Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Soldiers Point | Hunter Valley exc Newcastle | 15 |
| South Grafton Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | South Grafton | Coffs Harbour - Grafton | 15 |
| St Andrews Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | St Andrews | Sydney - Outer South West | 15 |
| St Clair Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | ST CLAIR | Sydney - Outer West and Blue Mountains | 15 |
| St Johns Park Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | St Johns Park | Sydney - South West | 15 |
| Sturt Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Wagga Wagga | Riverina | 15 |
| Summer Hill Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Summer Hill | Sydney - Inner West | 30 |
| Sutherland Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Sutherland | Sydney - Sutherland | 30 |
| Tahmoor Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Tahmoor | Sydney - Outer South West | 15 |
| Tamworth Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Tamworth | New England and North West | 15 |
| Tamworth South Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Tamworth | New England and North West | 15 |
| Tighes Hill Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Tighes Hill | Newcastle and Lake Macquarie | 15 |
| Toongabbie Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Toongabbie | Sydney - Parramatta | 15 |
| Toormina Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Toormina | Coffs Harbour - Grafton | 15 |
| Wahroonga Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Wahroonga | Sydney - North Sydney and Hornsby | 15 |
| Waitara Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | WAHROONGA | Sydney - North Sydney and Hornsby | 30 |
| Wentworth Falls Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Wentworth Falls | Sydney - Outer West and Blue Mountains | 15 |
| Wilkins Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Marrickville | Sydney - City and Inner South | 30 |
| Wollongong Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | WOLLONGONG | Illawarra | 30 |
| Woollahra Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | WOOLLAHRA | Sydney - Eastern Suburbs | 30 |
| Wyong Public SchoolSchool website ↗ | Opportunity class, Year 5, entry in 2028 | Wyong | Central Coast | 30 |
The map shows each school's position only, not roads or travel times. Before you list a school, try the trip at school times and open its own page.
How should I read the places numbers?
Places tell you how many selective or OC places a school offers, not how hard it is to get in. There is no set minimum entry score, so a cut-off you see online is someone's estimate.
A larger intake can still fill quickly, and a small one may suit your child better. Co-ed selective schools now have equal places for girls and boys from the 2027 intake, which is why the girls and boys numbers match at most of them.
- Use places to see which schools near you take more children.
- Don't use them to rank schools or to guess your child's chances.
- Read the school's page for what it is like day to day.
Where does the data come from?
From three sources, all published by the NSW Department of Education: its Selective list, its OC list and its school master dataset. Every value is a fact we checked against a saved copy of its source, with the date we checked it.
| Data | Source | Licence |
|---|---|---|
| Selective schools, type and Year 7 places | Selective high schools list | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| OC schools and Year 5 places | Opportunity classes list | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Suburb, region and coordinates | NSW public schools master dataset | Creative Commons Attribution, on Data NSW |
We don't use My School data, and we add no scores, results or reviews. A school the Department adds to a list appears here when we next check it.
How do I cite or reuse it?
You're welcome to quote it, map it or put it in a report, as long as you credit the sources. A short credit that covers all three:
Link to this page rather than copying the file, so readers get the current places when the Department publishes new ones. The region names are the ABS Statistical Area Level 4 names the Department's dataset uses.
How current is it?
Every value is a fact with the date we last checked it. Each source chip shows when we checked that source, and the byline at the top gives the oldest of those dates. When the Department publishes the next year's places, each row moves to them, and the Entry column shows the new year.
If a value differs from the Department's page, tell us. We change the fact once, every page that shows it changes with it, and our method page logs the correction.
Once you've chosen schools, Practice test 1 is free and shows your child's results by skill.
Preparing for another test too?
Sources and checks
- Selective high schools
- Opportunity classes (Year 5–6)
- Outcomes
- Fair access
- Copyright (NSW Department of Education copyright statement)
- Master dataset: NSW government school locations and student enrolment numbers (Data NSW; API query of the 135 selective and opportunity class schools: code, name, suburb, website, LGA, SA4, ASGS remoteness, latitude, longitude, extract date)
- Farrer Memorial Agricultural High School: contact us
- Northern Beaches Secondary College — Manly Campus
- Tighes Hill Public School — About us
- SelectiveReady